|
| Product Information
| Product Name: | SPA-3102 | Serial Number: | FM600F612177
| Software Version: | 3.2.6(GWa) | Hardware Version: | 1.1.5
| MAC Address: | 000E08CCD1B4 | Client Certificate: | Installed
|
| System Status
| Current Time: | 3/23/2007 14:01:48 | Elapsed Time: | 00:33:30
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
| SIP Messages Sent: | 0 | SIP Bytes Sent: | 0
| SIP Messages Recv: | 0 | SIP Bytes Recv: | 0
| External IP: | | |
|
| Line 1 Status
| Hook State: | On | Registration State: | Not Registered
| Last Registration At: | | Next Registration In: |
| Message Waiting: | No | Call Back Active: | No
| Last Called Number: | | Last Caller Number: |
| Mapped SIP Port: | | |
| Call 1 State: | Idle | Call 2 State: | Idle
| Call 1 Tone: | None | Call 2 Tone: | None
| Call 1 Encoder: | | Call 2 Encoder: |
| Call 1 Decoder: | | Call 2 Decoder: |
| Call 1 FAX: | | Call 2 FAX: |
| Call 1 Type: | | Call 2 Type: |
| Call 1 Remote Hold: | | Call 2 Remote Hold: |
| Call 1 Callback: | | Call 2 Callback: |
| Call 1 Peer Name: | | Call 2 Peer Name: |
| Call 1 Peer Phone: | | Call 2 Peer Phone: |
| Call 1 Duration: | | Call 2 Duration: |
| Call 1 Packets Sent: | | Call 2 Packets Sent: |
| Call 1 Packets Recv: | | Call 2 Packets Recv: |
| Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| Call 1 Decode Latency: | | Call 2 Decode Latency: |
| Call 1 Jitter: | | Call 2 Jitter: |
| Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| Call 1 Packets Lost: | | Call 2 Packets Lost: |
| Call 1 Packet Error: | | Call 2 Packet Error: |
| Call 1 Mapped RTP Port: | | Call 2 Mapped RTP Port: |
|
| PSTN Line Status
| Hook State: | On | Line Voltage: | 0 (V)
| Loop Current: | 0.0 (mA) | Registration State: | Not Registered
| Last Registration At: | | Next Registration In: |
| Last Called VoIP Number: | | Last Called PSTN Number: |
| Last VoIP Caller: | | Last PSTN Caller: | ,
| Last PSTN Disconnect Reason: | | PSTN Activity Timer: | 30000 (ms)
| Mapped SIP Port: | | Call Type: |
| VoIP State: | Idle | PSTN State: | Idle
| VoIP Tone: | | PSTN Tone: |
| VoIP Peer Name: | | PSTN Peer Name: |
| VoIP Peer Number: | | PSTN Peer Number: |
| VoIP Call Encoder: | | VoIP Call Decoder: |
| VoIP Call FAX: | | VoIP Call Remote Hold: |
| VoIP Call Duration: | | VoIP Call Packets Sent: |
| VoIP Call Packets Recv: | | VoIP Call Bytes Sent: |
| VoIP Call Bytes Recv: | | VoIP Call Decode Latency: |
| VoIP Call Jitter: | | VoIP Call Round Trip Delay: |
| VoIP Call Packets Lost: | | VoIP Call Packet Error: |
| VoIP Call Mapped RTP Port: | | | |
|
|
Admin Login   basic | advanced
|
Copyright © 2003-2005 Sipura Technology. All Rights Reserved.
|