|
| System Information
| DHCP: | Enabled | Current IP: | 192.168.2.63
| Host Name: | SipuraSPA | Domain: |
| Current Netmask: | 255.255.255.0 | Current Gateway: | 192.168.2.1
| Primary DNS: | 213.2.4.80 | |
| Secondary DNS: |
|
| Product Information
| Product Name: | SPA-2002 | Serial Number: | 88012HA40137
| Software Version: | 3.1.5 | Hardware Version: | 2.0.1(5673)
| MAC Address: | 000E08FA3C26 | Client Certificate: | Installed
|
| System Status
| Current Time: | 4/11/2006 14:30:10 | Elapsed Time: | 00:00:55
| Broadcast Pkts Sent: | 0 | Broadcast Bytes Sent: | 0
| Broadcast Pkts Recv: | 0 | Broadcast Bytes Recv: | 0
| Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
| SIP Messages Sent: | 0 | SIP Bytes Sent: | 0
| SIP Messages Recv: | 0 | SIP Bytes Recv: | 0
| External IP: | | |
|
| Line 1 Status
| Hook State: | On | Registration State: | Not Registered
| Last Registration At: | | Next Registration In: |
| Message Waiting: | No | Call Back Active: | No
| Last Called Number: | | Last Caller Number: |
| Mapped SIP Port: | | |
| Call 1 State: | Idle | Call 2 State: | Idle
| Call 1 Tone: | None | Call 2 Tone: | None
| Call 1 Encoder: | | Call 2 Encoder: |
| Call 1 Decoder: | | Call 2 Decoder: |
| Call 1 FAX: | | Call 2 FAX: |
| Call 1 Type: | | Call 2 Type: |
| Call 1 Remote Hold: | | Call 2 Remote Hold: |
| Call 1 Callback: | | Call 2 Callback: |
| Call 1 Peer Name: | | Call 2 Peer Name: |
| Call 1 Peer Phone: | | Call 2 Peer Phone: |
| Call 1 Duration: | | Call 2 Duration: |
| Call 1 Packets Sent: | | Call 2 Packets Sent: |
| Call 1 Packets Recv: | | Call 2 Packets Recv: |
| Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| Call 1 Decode Latency: | | Call 2 Decode Latency: |
| Call 1 Jitter: | | Call 2 Jitter: |
| Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| Call 1 Packets Lost: | | Call 2 Packets Lost: |
| Call 1 Packet Error: | | Call 2 Packet Error: |
| Call 1 Mapped RTP Port: | | Call 2 Mapped RTP Port: |
|
| Line 2 Status
| Hook State: | On | Registration State: | Not Registered
| Last Registration At: | | Next Registration In: |
| Message Waiting: | No | Call Back Active: | No
| Last Called Number: | | Last Caller Number: |
| Mapped SIP Port: | | |
| Call 1 State: | Idle | Call 2 State: | Idle
| Call 1 Tone: | None | Call 2 Tone: | None
| Call 1 Type: | | Call 2 Type: |
| Call 1 Encoder: | | Call 2 Encoder: |
| Call 1 Decoder: | | Call 2 Decoder: |
| Call 1 FAX: | | Call 2 FAX: |
| Call 1 Remote Hold: | | Call 2 Remote Hold: |
| Call 1 Callback: | | Call 2 Callback: |
| Call 1 Peer Name: | | Call 2 Peer Name: |
| Call 1 Peer Phone: | | Call 2 Peer Phone: |
| Call 1 Duration: | | Call 2 Duration: |
| Call 1 Packets Sent: | | Call 2 Packets Sent: |
| Call 1 Packets Recv: | | Call 2 Packets Recv: |
| Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| Call 1 Decode Latency: | | Call 2 Decode Latency: |
| Call 1 Jitter: | | Call 2 Jitter: |
| Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| Call 1 Packets Lost: | | Call 2 Packets Lost: |
| Call 1 Packet Error: | | Call 2 Packet Error: |
| Call 1 Mapped RTP Port: | | Call 2 Mapped RTP Port: | |
|
|
Admin Login  basic | advanced
|
Copyright © 2003-2005 Sipura Technology. All Rights Reserved.
|