|
| Product Information
| Product Name: | SPA-2102 | Serial Number: | FM500F612416
| Software Version: | 3.3.5(a) | Hardware Version: | 1.0.5
| MAC Address: | 000E08E17AFD | Client Certificate: | Installed
| Customization: | Open | |
|
| System Status
| Current Time: | 1/1/2003 12:00:00 | Elapsed Time: | 00:00:00
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
| SIP Messages Sent: | 0 | SIP Bytes Sent: | 0
| SIP Messages Recv: | 0 | SIP Bytes Recv: | 0
| External IP: | | |
|
| Line 1 Status
| Hook State: | | Registration State: |
| Last Registration At: | | Next Registration In: |
| Message Waiting: | | Call Back Active: |
| Last Called Number: | | Last Caller Number: |
| Mapped SIP Port: | | |
| Call 1 State: | | Call 2 State: |
| Call 1 Tone: | | Call 2 Tone: |
| Call 1 Encoder: | | Call 2 Encoder: |
| Call 1 Decoder: | | Call 2 Decoder: |
| Call 1 FAX: | | Call 2 FAX: |
| Call 1 Type: | | Call 2 Type: |
| Call 1 Remote Hold: | | Call 2 Remote Hold: |
| Call 1 Callback: | | Call 2 Callback: |
| Call 1 Peer Name: | | Call 2 Peer Name: |
| Call 1 Peer Phone: | | Call 2 Peer Phone: |
| Call 1 Duration: | | Call 2 Duration: |
| Call 1 Packets Sent: | | Call 2 Packets Sent: |
| Call 1 Packets Recv: | | Call 2 Packets Recv: |
| Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| Call 1 Decode Latency: | | Call 2 Decode Latency: |
| Call 1 Jitter: | | Call 2 Jitter: |
| Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| Call 1 Packets Lost: | | Call 2 Packets Lost: |
| Call 1 Packet Error: | | Call 2 Packet Error: |
| Call 1 Mapped RTP Port: | | Call 2 Mapped RTP Port: |
|
| Line 2 Status
| Hook State: | | Registration State: |
| Last Registration At: | | Next Registration In: |
| Message Waiting: | | Call Back Active: |
| Last Called Number: | | Last Caller Number: |
| Mapped SIP Port: | | |
| Call 1 State: | | Call 2 State: |
| Call 1 Tone: | | Call 2 Tone: |
| Call 1 Type: | | Call 2 Type: |
| Call 1 Encoder: | | Call 2 Encoder: |
| Call 1 Decoder: | | Call 2 Decoder: |
| Call 1 FAX: | | Call 2 FAX: |
| Call 1 Remote Hold: | | Call 2 Remote Hold: |
| Call 1 Callback: | | Call 2 Callback: |
| Call 1 Peer Name: | | Call 2 Peer Name: |
| Call 1 Peer Phone: | | Call 2 Peer Phone: |
| Call 1 Duration: | | Call 2 Duration: |
| Call 1 Packets Sent: | | Call 2 Packets Sent: |
| Call 1 Packets Recv: | | Call 2 Packets Recv: |
| Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| Call 1 Decode Latency: | | Call 2 Decode Latency: |
| Call 1 Jitter: | | Call 2 Jitter: |
| Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| Call 1 Packets Lost: | | Call 2 Packets Lost: |
| Call 1 Packet Error: | | Call 2 Packet Error: |
| Call 1 Mapped RTP Port: | | Call 2 Mapped RTP Port: | |
|
|
Admin Login  basic | advanced
|
Copyright © 1992-2006 Cisco Systems, Inc. All Rights Reserved.
|